Currently viewing in Name Order:  
 
FULLBORE - STAGE 1 - SPEED
 
First Name Surname Run 1 Run 2 Run 3 Run 4 Run 5 Total
Mel Beard 3.60 4.31 4.01 6.15 3.85 21.92
Gareth Biddle     * 6.04 5.41 5.52 7.10 16.62 40.69
Rick Cousins 7.51 7.69 5.76 7.69 6.21 39.86
Doug Green 5.17 8.68 6.18 5.34 6.59 31.96
Neil Hornsby 5.33 6.07 4.43 4.42 4.69 24.94
J Liew 4.81 4.56 4.64 6.25 5.37 25.63
Phil Milsom 5.96 5.83 4.94 9.44 5.32 31.49
Dave Nicholson 5.37 5.05 6.76 4.93 4.97 27.08
Gwyn Roberts 4.07 3.76 3.88 3.85 3.75 19.31
R Scofield 4.76 4.97 4.01 4.55 5.01 23.30
Jim Smith 4.63 4.25 4.51 3.87 6.84 24.10
Mark Steel 6.11 4.57 14.95 5.51 6.92 38.06
Mick Tedesco 4.19 3.86 3.41 3.42 3.32 18.20
R Thornhill 6.03 6.76 4.63 4.79 10.06 42.27
Jon Williamson     * 4.63 5.64 4.37 4.37 5.55 24.56
 
 
* Didn't use an underlever
Times in red are the competitor's fatest individual run